Limited Time SaleUS$40.50 cheaper than the new price!!
| Management number | 210367773 | Release Date | 2026/04/02 | List Price | US$27.00 | Model Number | 210367773 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
In the 1980s and early 1990s, Outdoor Research built a reputation on functional, quality outdoor gear that pushed the limits of innovative possibility. Ron led a function-forward approach to creating solutions that allowed people to safely explore the outdoors with the very best protection. Today, we still manufacture, sell, and earn awards for these same products year after year. This gear stands the test of time.
| UPC | 727602514307 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Regular Fit |
| character | sports |
| Brand Name | Outdoor Research |
| Rise Style | Mid Rise |
| Sport Type | Athletic,Camping,Climbing,Fishing,Hiking,Hunting |
| Style Name | Modern |
| Unit Count | 1.00 Count |
| Fabric Type | 46% Recycled Nylon, 40% Nylon, 14% Elastane |
| Item Weight | 0.5 Pounds |
| Manufacturer | Outdoor Research |
| Style Number | Outdoor Research |
| Inseam Length | 7 Inches |
| Material Type | 15% spandex, 40% nylon, 46% recycled nylon |
| Front Pleat Type | flat front |
| Number Of Pockets | 5 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Manufacturer Part Number | 2876440001007 |
| Product Care Instructions | Hand Wash Only |
| Apparel Closure Orientation | Front |
| Global Trade Identification Number | 00727602514307 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form